Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Sazz | 288 | 6 | 4 | 67% |
| 2 | Vijay | 205 | 4 | 3 | 75% |
| 3 | Avi | 183 | 6 | 3 | 50% |
| 4 | Jaimish | 132 | 4 | 2 | 50% |
| 5 | Kev | 113 | 5 | 2 | 40% |
| 6 | Prash | 96 | 6 | 3 | 50% |
| 7 | Sanjeev | 75 | 4 | 2 | 50% |
| 8 | Paul | 46 | 6 | 2 | 33% |
| 9 | Pinaki | 41 | 3 | 1 | 33% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 120 | +19 | |
| 2 | 6 | 3 | 111 | -2 | |
| 3 | 6 |
| 3 |
| 105 |
| -13 |
| 4 | 4 | 3 | 77 | +1 |
| 5 | 6 | 2 | 110 | -9 |
| 6 | 5 | 2 | 94 | -1 |
| 7 | 4 | 2 | 75 | +8 |
| 8 | 4 | 2 | 75 | -3 |
| 9 | 3 | 1 | 59 | 0 |