Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Vijay | 279 | 6 | 5 | 83% |
| 2 | Aryan | 215 | 8 | 4 | 50% |
| 3 | Umang | 208 | 4 | 3 | 75% |
| 4 | Pinaki | 189 | 1 | 1 | 100% |
| 5 | Brij | 179 | 6 | 4 | 67% |
| 6 | Sazz | 6 | 7 | 1 | 14% |
| 7 | Sanjeev | 0 | 3 | 0 | 0% |
| 8 | Kev | 0 | 1 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 115 | +13 | |
| 2 | 8 | 4 | 153 | +12 | |
| 3 | 6 |
| 4 |
| 107 |
| -1 |
| 4 | 4 | 3 | 82 | +13 |
| 5 | 7 | 1 | 116 | -21 |
| 6 | 1 | 1 | 21 | +10 |
| 7 | 3 | 0 | 47 | -16 |
| 8 | 1 | 0 | 11 | -10 |