Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Ankit | 402 | 7 | 6 | 86% |
| 2 | Avi | 165 | 5 | 3 | 60% |
| 3 | Vijay | 116 | 6 | 2 | 33% |
| 4 | Keshor | 76 | 7 | 3 | 43% |
| 5 | Chris | 29 | 7 | 2 | 29% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 144 | +26 | |
| 2 | 7 | 3 | 129 | -8 | |
| 3 | 5 |
| 3 |
| 91 |
| -2 |
| 4 | 7 | 2 | 119 | -19 |
| 5 | 6 | 2 | 111 | +3 |