Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Sazz | 403 | 5 | 5 | 100% |
| 2 | Vijay | 246 | 6 | 4 | 67% |
| 3 | Nic | 106 | 6 | 3 | 50% |
| 4 | Prash | 105 | 6 | 2 | 33% |
| 5 | Keshor | 35 | 2 | 1 | 50% |
| 6 | Kev | 0 | 6 | 1 | 17% |
| 7 | Akhil | 0 | 1 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 105 | +36 | |
| 2 | 6 | 4 | 121 | +16 | |
| 3 | 6 |
| 3 |
| 95 |
| -20 |
| 4 | 6 | 2 | 107 | +1 |
| 5 | 6 | 1 | 104 | -20 |
| 6 | 2 | 1 | 31 | -9 |
| 7 | 1 | 0 | 17 | -4 |