Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Aryan | 348 | 5 | 5 | 100% |
| 2 | Avi | 173 | 5 | 3 | 60% |
| 3 | Vijay | 165 | 5 | 3 | 60% |
| 4 | Sazz | 152 | 5 | 2 | 40% |
| 5 | Keshor | 82 | 4 | 2 | 50% |
| 6 | Nic | 69 | 4 | 2 | 50% |
| 7 | Mega | 63 | 4 | 1 | 25% |
| 8 | Esa | 0 | 4 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 105 | +21 | |
| 2 | 5 | 3 | 101 | +12 | |
| 3 | 5 |
| 3 |
| 95 |
| +4 |
| 4 | 5 | 2 | 97 | +9 |
| 5 | 4 | 2 | 75 | -2 |
| 6 | 4 | 2 | 62 | -18 |
| 7 | 4 | 1 | 73 | +4 |
| 8 | 4 | 0 | 54 | -30 |