Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Ankit | 413 | 8 | 6 | 75% |
| 2 | Jaimish | 404 | 10 | 7 | 70% |
| 3 | Brij | 311 | 8 | 5 | 63% |
| 4 | Sazz | 298 | 9 | 6 | 67% |
| 5 | Pinaki | 267 | 7 | 5 | 71% |
| 6 | Ankur | 114 | 10 | 3 | 30% |
| 7 | Kev | 82 | 6 | 2 | 33% |
| 8 | Prash | 81 | 11 | 4 | 36% |
| 9 | Keshor | 0 | 11 | 2 | 18% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 194 | +30 | |
| 2 | 9 | 6 | 169 | +11 | |
| 3 | 8 |
| 6 |
| 154 |
| +29 |
| 4 | 8 | 5 | 154 | +20 |
| 5 | 7 | 5 | 137 | +15 |
| 6 | 11 | 4 | 186 | -9 |
| 7 | 10 | 3 | 162 | -23 |
| 8 | 11 | 2 | 178 | -44 |
| 9 | 6 | 2 | 92 | -29 |