Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Prash | 405 | 7 | 6 | 86% |
| 2 | Sanjeev | 360 | 7 | 6 | 86% |
| 3 | Sazz | 340 | 7 | 5 | 71% |
| 4 | Aryan | 256 | 10 | 6 | 60% |
| 5 | Anjali | 209 | 10 | 5 | 50% |
| 6 | Vijay | 209 | 11 | 5 | 45% |
| 7 | Ankur | 194 | 8 | 4 | 50% |
| 8 | Ankit | 170 | 8 | 3 | 38% |
| 9 | Paul | 118 | 7 | 3 | 43% |
| 10 | Jaimish | 113 | 8 | 3 | 38% |
| 11 | Pinaki | 0 | 7 | 1 | 14% |
| 12 | Kev | 0 | 6 | 1 | 17% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 197 | +12 | |
| 2 | 7 | 6 | 145 | +28 | |
| 3 |
| 7 |
| 6 |
| 137 |
| +36 |
| 4 | 11 | 5 | 198 | -11 |
| 5 | 10 | 5 | 176 | -12 |
| 6 | 7 | 5 | 142 | +26 |
| 7 | 8 | 4 | 152 | -3 |
| 8 | 8 | 3 | 146 | -7 |
| 9 | 8 | 3 | 142 | -7 |
| 10 | 7 | 3 | 114 | -17 |
| 11 | 7 | 1 | 124 | -21 |
| 12 | 6 | 1 | 95 | -24 |