Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Ankit | 516 | 10 | 9 | 90% |
| 2 | Aryan | 431 | 13 | 9 | 69% |
| 3 | Sazz | 412 | 10 | 7 | 70% |
| 4 | Vijay | 301 | 12 | 7 | 58% |
| 5 | Nilesh | 261 | 10 | 6 | 60% |
| 6 | Prash | 241 | 12 | 6 | 50% |
| 7 | Sanjeev | 173 | 8 | 3 | 38% |
| 8 | Ankur | 166 | 10 | 4 | 40% |
| 9 | Keshor | 142 | 12 | 5 | 42% |
| 10 | Brij | 108 | 6 | 2 | 33% |
| 11 | Kapil | 107 | 7 | 3 | 43% |
| 12 | Paul | 36 | 8 | 3 | 38% |
| 13 | Pinaki | 0 | 8 | 1 | 13% |
| 14 | Avi | 0 | 6 | 1 | 17% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 13 | 9 | 258 | +42 | |
| 2 | 10 | 9 | 208 | +54 | |
| 3 | 12 |
| 7 |
| 215 |
| +4 |
| 4 | 10 | 7 | 197 | +39 |
| 5 | 12 | 6 | 224 | +12 |
| 6 | 10 | 6 | 180 | +3 |
| 7 | 12 | 5 | 203 | -34 |
| 8 | 10 | 4 | 178 | -8 |
| 9 | 8 | 3 | 143 | -1 |
| 10 | 7 | 3 | 131 | +2 |
| 11 | 8 | 3 | 126 | -32 |
| 12 | 6 | 2 | 98 | -19 |
| 13 | 8 | 1 | 130 | -28 |
| 14 | 6 | 1 | 85 | -34 |