Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Ankit | 211 | 3 | 3 | 100% |
| 2 | Paul | 156 | 2 | 2 | 100% |
| 3 | Prash | 95 | 4 | 2 | 50% |
| 4 | Akhil | 79 | 1 | 1 | 100% |
| 5 | Pinaki | 53 | 2 | 1 | 50% |
| 6 | Ankur | 37 | 3 | 1 | 33% |
| 7 | Vijay | 0 | 3 | 0 | 0% |
| 8 | Sazz | 0 | 1 | 0 | 0% |
| 9 | Kapil | 0 | 1 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 63 | +9 | |
| 2 | 4 | 2 | 77 | -1 | |
| 3 | 2 |
| 2 |
| 42 |
| +9 |
| 4 | 3 | 1 | 57 | -4 |
| 5 | 2 | 1 | 40 | +2 |
| 6 | 1 | 1 | 21 | +4 |
| 7 | 3 | 0 | 52 | -11 |
| 8 | 1 | 0 | 17 | -4 |
| 9 | 1 | 0 | 17 | -4 |