Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Ankur | 300 | 4 | 4 | 100% |
| 2 | Ankit | 264 | 8 | 4 | 50% |
| 3 | Anil | 212 | 9 | 5 | 56% |
| 4 | Aryan | 205 | 6 | 3 | 50% |
| 5 | Sazz | 172 | 7 | 4 | 57% |
| 6 | Nic | 0 | 6 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 166 | +5 | |
| 2 | 8 | 4 | 149 | +14 | |
| 3 | 7 |
| 4 |
| 130 |
| +8 |
| 4 | 4 | 4 | 84 | +14 |
| 5 | 6 | 3 | 108 | -4 |
| 6 | 6 | 0 | 89 | -37 |