Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Umang | 546 | 12 | 9 | 75% |
| 2 | Sazz | 461 | 11 | 9 | 82% |
| 3 | Akhil | 322 | 12 | 6 | 50% |
| 4 | Vijay | 289 | 12 | 7 | 58% |
| 5 | Anil | 220 | 12 | 6 | 50% |
| 6 | Sanjeev | 219 | 10 | 5 | 50% |
| 7 | Brij | 135 | 11 | 4 | 36% |
| 8 | Nilesh | 17 | 11 | 2 | 18% |
| 9 | Avi | 0 | 9 | 2 | 22% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 239 | +39 | |
| 2 | 11 | 9 | 208 | +40 | |
| 3 | 12 |
| 7 |
| 222 |
| +22 |
| 4 | 12 | 6 | 230 | +29 |
| 5 | 12 | 6 | 197 | -18 |
| 6 | 10 | 5 | 183 | +16 |
| 7 | 11 | 4 | 180 | -26 |
| 8 | 11 | 2 | 176 | -47 |
| 9 | 9 | 2 | 127 | -55 |