Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Jaimish | 274 | 5 | 4 | 80% |
| 2 | Brij | 172 | 5 | 3 | 60% |
| 3 | Vijay | 154 | 4 | 2 | 50% |
| 4 | Chris | 151 | 4 | 2 | 50% |
| 5 | Prash | 140 | 3 | 2 | 67% |
| 6 | Kev | 107 | 4 | 2 | 50% |
| 7 | Sazz | 71 | 2 | 1 | 50% |
| 8 | Keshor | 71 | 5 | 2 | 40% |
| 9 | Sanjeev | 35 | 3 | 1 | 33% |
| 10 | Pinaki | 0 | 5 | 1 | 20% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 100 | +10 | |
| 2 | 5 | 3 | 96 | +5 | |
| 3 |
| 5 |
| 2 |
| 90 |
| -5 |
| 4 | 4 | 2 | 77 | +4 |
| 5 | 4 | 2 | 76 | -1 |
| 6 | 4 | 2 | 74 | +1 |
| 7 | 3 | 2 | 61 | +8 |
| 8 | 5 | 1 | 85 | -17 |
| 9 | 3 | 1 | 53 | -6 |
| 10 | 2 | 1 | 38 | +1 |