Loading data...
Loading data...
Loading...
| # | Player | Level | Games | Wins | Win % |
|---|---|---|---|---|---|
1 | Sazz | 170 | 2 | 2 | 100% |
| 2 | Pinaki | 149 | 2 | 2 | 100% |
| 3 | Paul | 149 | 2 | 2 | 100% |
| 4 | Umang | 133 | 3 | 2 | 67% |
| 5 | Terry | 102 | 2 | 1 | 50% |
| 6 | Aryan | 54 | 3 | 1 | 33% |
| 7 | Prash | 0 | 2 | 0 | 0% |
| 8 | Vijay | 0 | 3 | 0 | 0% |
| 9 | Kaz | 0 | 1 | 0 | 0% |
| # | Player | MP | W | Scored | Diff |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 56 | +8 | |
| 2 | 2 | 2 | 42 | +11 | |
| 3 | 2 |
| 2 |
| 42 |
| +7 |
| 4 | 2 | 2 | 42 | +7 |
| 5 | 3 | 1 | 48 | -8 |
| 6 | 2 | 1 | 37 | +6 |
| 7 | 3 | 0 | 41 | -22 |
| 8 | 2 | 0 | 35 | -7 |
| 9 | 1 | 0 | 19 | -2 |